METERS STATISTICS FOR THE YEAR 2014-2015 FOR WARD # 02
Sl. No. | Name | Assessment # |
1 | 1 CHIRUMAMILLA NAGA MALLESWARI | 2946/19 |
|
2 | 1 T SUJATHA W/O NARAYANA RAO 2 T NARAYANA RAO S/O | 2031/14 |
|
3 | BANDLA LINGA RAO S/O RAGHAVAIAH | 2007/14 |
|
4 | BOBBA BABITHA | 2064/14 |
|
5 | CH RANGA RAO S/O GOPALA RAO | 2038/14 |
|
6 | D SUDHA RANI W/O VENKATESWARA REDDY | 2023/14 |
|
7 | G CHANDRA SEKHAR S/O MALLESWARA RAO | 2008/14 |
|
8 | K HARI KRISHNA S/O NARASIMHA RAO | 2051/14 |
|
9 | K SRINIVASA RAO S/O VENKATESWARLU | 2968/19 |
|
10 | K SRINIVASA RAO S/O VENKATESWARLU | 1981/13 |
|
11 | KARANAM RAMA KRISHNAIAH | 2078/14 |
|
12 | L HARI BABU S/O NARAYANA | 1989/13 |
|
13 | M SATYANARAYANA S/O VENKAIAH | 2095/14 |
|
14 | NAGUMOTHU SRINIVASA RAO S/O SAMBASIVA RAO | 1903/12 |
|
15 | PAMIDI HEMALATHA W/O ANJANEYULU | 2025/14 |
|
16 | V SANKARA REDDY | 1990/13 |
|
17 | Y PADMAPRIYA | 2024/14 |
|
TOTAL # 17 |