METERS STATISTICS FOR THE YEAR 2015-2016 FOR WARD # 02
Sl. No. | Name | Assessment # |
1 | 1 P RAGHAVA RAO 2 P KOTI RAO | 2145/15 |
|
2 | 1 S KALYANA CHAKRAVARTHY | 2167/15 |
|
3 | CH SRIKRISHNA CHAITANYA | 2213/15 |
|
4 | CHAVANTI RAM BABU S/O SUBBA RAO | 2172/15 |
|
5 | D RAMAKRISHNA RAO S/O (LATE) BANGARAIAH | 2215/15 |
|
6 | K RAM MOHAN RAO S/O K SURYA NARAYANA | 2137/14 |
|
7 | KAKUMANU VENKATA ARUN S/O MURAHARI RAO | 2206/15 |
|
8 | KOTHA BALAIAH S/O APPA RAO | 11263/12 |
|
9 | NAGAMOTHU ESWARAMMA | 6871/06 |
|
10 | P BABU SUDHAKARA RAO | 2130/14 |
|
11 | V SUGUNAVATHY W/O SAMBASIVA RAO | 2131/14 |
|
12 | Y HANUMANTHA RAO | 2197/15 |
|
TOTAL # 12 |