METERS STATISTICS FOR THE YEAR 2016-2017 FOR WARD # 02
Sl. No. | Name | Assessment # |
1 | 1 BATTULA SIVA SANKARA RAO | 2308/16 |
|
2 | 1 CH CHIRANJEEVI S/O NOOKARAJU | 2278/15 |
|
3 | A NAGESWARA RAO S/O KASAIAH | 2284/15 |
|
4 | A SRINIVASU S/O PUNNAIAH | 2338/16 |
|
5 | BATHULA NAGA SIVA RAM PRASAD | 2276/15 |
|
6 | CHERUKURI SRINIVASA RAO | 2270/15 |
|
7 | GUNTUPALLI VENKATA RAO | 2398/16 |
|
8 | KOTHAKOTA VENKATA CHANDRA SEKHAR | 2328/16 |
|
9 | M/S AKILA ASSOCIATES 1 P PADMAJA W/O SURESHKUMAR | 2299/15 |
|
10 | MALLADI VENKATA PURNA TEJA | 2290/15 |
|
11 | MURAKONDA RAM BABU,S/O SIVA RAO | 2291/15 |
|
12 | N SRINIVASA RAO | 2390/16 |
|
TOTAL # 12 |