METERS STATISTICS FOR THE YEAR 2017-2018 FOR WARD # 02
Sl. No. | Name | Assessment # |
1 | CH SRINIVASA RAO S/O KRISHNAIAH | 2409/16 |
|
2 | 1 GOKARAJU KRISHNAM RAJU | 2580/17 |
|
3 | 1 NIMMAGADDA SATYANARAYANA | 2377/16 |
|
4 | 1) SAKAMURI SIVA RAMBABU | 2837/17 |
|
5 | ALAPATI VENKATA VIJAYA SHREE | 2411/16 |
|
6 | BANDLAMUDI VENU GOPALA RAO | 2467/16 |
|
7 | BONDA ARUNA KANTHI | 2601/17 |
|
8 | DHAMMALAPATI VIJAYA LAKSHMI W/O RANGA RAO | 2452/16 |
|
9 | EMANI SRI LAVANYA | 2466/16 |
|
10 | LAVU VENKATESARLU | 2465/16 |
|
11 | M/S SAI KRISHNA CONSTRUCTIONS | 2423/16 |
|
12 | MANDALAPU VENKATESWARA RAO S/O KOTAIAH | 2451/16 |
|
13 | MULAGONDLA VENKATESWARA REDDY | 2476/17 |
|
14 | MURKONDA VIJAYA W/O KALLURI ANIL BABU | 2595/17 |
|
15 | NAGUBADI RATNA KUMARI W/O ROSAIAH | 2505/17 |
|
16 | PENAGALURU VIJAYA LAKSHMI | 2442/16 |
|
17 | SAGI VENKATA JAGANNADHA VARMA | 2424/16 |
|
18 | SMT RAMISETTY PADMAVATHI | 2407/16 |
|
19 | SS CONSRUCTIONS,PRO:T SATYANARAYANA | 2453/16 |
|
20 | T VENKATESWARA RAO | 2559/17 |
|
21 | TAMMINEEDI SARVANI | 2514/17 |
|
TOTAL # 21 |