METERS STATISTICS FOR THE YEAR 2019-2020 FOR WARD # 02
Sl. No. | Name | Assessment # |
1 | 1 PETLURI RAMASESHU | 12550 |
|
2 | 1 YENDURI NAGESWARA RAO | 102712 |
|
3 | BHASHYAM EDUCATIONAL INSTITUTIONS | 12852 |
|
4 | DEVABHAKTUNI VINAY KUMAR | 100513 |
|
5 | KARNATI ANIL KUMAR | 103536 |
|
6 | M/S SRINIVASA CONSTRUCTIONS | 12557 |
|
7 | MADIRAJU KODANDARAM | 12575 |
|
8 | MANNAVA SABITA | 103537 |
|
9 | MULPURI VENKATA RATNAM | 101198 |
|
10 | NAGELLA VAMSI KRISHNA | 100858 |
|
11 | NETI SRIPATHI | 97012 |
|
12 | RAYAPATI JAYASRI D/O RANGA RAO | 12976/A |
|
13 | SRINIVASA DATT PULIPAKA | 97011 |
|
14 | VADLAMUDI SATISH | 98585 |
|
15 | VELAGAPUDI BHAVANI PRASAD | 13151 |
|
16 | YENDURI NIRMALA DEVI | 101038 |
|
TOTAL # 16 |