METERS STATISTICS FOR THE YEAR 2014-2015 FOR WARD # 03
Sl. No. | Name | Assessment # |
1 | G SRINIVASA RAO S/O SIVAIAH | 2097/14 |
|
2 | J ANITHA W/O HARI BABU | 2059/14 |
|
3 | KODALI NAVEEN | 2044/14 |
|
4 | L V SUBBA RAO S/O RAJA LINGAM | 2089/14 |
|
5 | M R PRASAD REDDY S/O V NARSI REDDY | 2098/14 |
|
6 | SRI VENKATESWARA BALAKUTEER | 2076/14 |
|
7 | V NAGA LAKSHMI W/O VENKATA REDDY | 2060/14 |
|
8 | VARTHI RAVI KUMAR S/O V V SUBBA RAO | 2068/14 |
|
TOTAL # 8 |