METERS STATISTICS FOR THE YEAR 2015-2016 FOR WARD # 03
Sl. No. | Name | Assessment # |
1 | 1 BHEEMA SUBBA LAKSHMI 2 BHEMMA SIVA NAGA DURGA | 2232/15 |
|
2 | A PADMALATHA W/O GOPALA REDDY | 2190/15 |
|
3 | CHINNAMURTHY RAMESH S/O NARAYANA SWAMY | 2239/15 |
|
4 | G SATISH S/O VENKATESWARLU | 2144/15 |
|
5 | H PURUSHOTHAM S/O NAIDU | 2219/15 |
|
6 | J RAMA KRISHNA REDDY S/O ROSI REDDY | 2146/15 |
|
7 | K KRISHNA KUMARI W/O RAMA KOTESWARA RAO | 2129/14 |
|
8 | K V BADRINADH SRINIVASAN | 2228/15 |
|
9 | KOSANA VENKTA RATNAMMA W/O KOTESWARA RAO | 2223/15 |
|
10 | KOTTE RAMA KRISHNA S/O VENKATA SUBBA RAO | 2242/15 |
|
11 | M PRAMEELA W/O VARA PRASADA RAO | 2217/15 |
|
12 | V V SUBBA REDDY S/O BASAVI REDDY | 2122/14 |
|
TOTAL # 12 |