METERS STATISTICS FOR THE YEAR 2016-2017 FOR WARD # 03
Sl. No. | Name | Assessment # |
1 | BHAMIDIPATI SAI GOPALA RAO | 2354/16 |
|
2 | DANDA SIVA SATYANARAYANA | 2352/16 |
|
3 | EMANI VENKATA SURYANARAYANA MURTHY | 2318/16 |
|
4 | M LAKSHMI ,W/O M V BASAVA PRASAD | 2321/16 |
|
5 | MEKA RAMESH REDDY,S/O RADHA KRISHNA REDDY | 2312/16 |
|
6 | MOOTAKATLA SRINIVASA REDDY | 2370/16 |
|
7 | SAYAMPU SUSMITHA D/O S RAMESH BABU | 2358/16 |
|
TOTAL # 7 |