METERS STATISTICS FOR THE YEAR 2019-2020 FOR WARD # 03
Sl. No. | Name | Assessment # |
1 | SRI VENKATESWARA BALA KUTEER | 100/274 |
|
2 | 1 K VENKATA GOPIKRISHNA | 100073 |
|
3 | 1 KORRAPATI SATYA NARAYANA | 97026 |
|
4 | 1 NIRANJAN LAL 2 ALOK 3 ANUP | 98198 |
|
5 | BODA NARAYANA RAO | 98018 |
|
6 | CH KRISHNA KUMARI | 2836/18 |
|
7 | CHAVA VIJAYALAKSHMI | 99270 |
|
8 | CHIGURUPATI PINAKAPANI | 99579 |
|
9 | GENI RAVI BABU | 100570 |
|
10 | JUTURI HANUMATH PRASAD | 100569 |
|
11 | KASTURI LAKSHMI | 56 |
|
12 | MANGALAGIRI VENKATA RAMANA KUMAR | 93722 |
|
13 | METTU JAGANADHA REDDY | 4525/06 |
|
14 | P SUREKHA W/O P SARATH BABU | 13 |
|
15 | PAVULURI RADHA RANI | 100658 |
|
16 | SANKURATRI PEDDA ABBULU | 100568 |
|
17 | SYED USMAN ALI HAZARI | 100692 |
|
18 | THALUPUNURI VIMALA, | 100571 |
|
TOTAL # 18 |