METERS STATISTICS FOR THE YEAR 2015-2016 FOR WARD # 04
Sl. No. | Name | Assessment # |
1 | 1 J JEEVA RATNAM S/O GANGA RAJU | 2118/14 |
|
2 | B VIJENDRA KUMAR S/O KANTHA RAO | 2149/15 |
|
3 | CHITTALA JAMADAGNI S/O ANKAMMA RAO | 2225/15 |
|
4 | K RAMESH S/O SESHAGIRI RAO | 2230/15 |
|
5 | K VEERAIAH CHOWDARY | 2260/15 |
|
6 | KONDA RAVI SANKAR S/O K V SUBRAHMANYAM | 2168/15 |
|
7 | KUNI ESWARAMMA | 230 |
|
8 | N GOPI CHAND S/O CHALAPATHI RAO | 2164/15 |
|
9 | NORI SESHA SAI | 2244/15 |
|
10 | P SURESH KUMAR S/O CHANDRASEKHARA RAO | 2258/15 |
|
11 | R V S K RAVI PRASAD S/O JAGANNADHA RAO | 2171/15 |
|
TOTAL # 11 |