METERS STATISTICS FOR THE YEAR 2016-2017 FOR WARD # 04
Sl. No. | Name | Assessment # |
1 | BURLA APPA RAO ,S/O VENKATESWARA RAO | 2311/16 |
|
2 | 1 G K MURTHY 2 A SATYANARAYANA | 2092/14 |
|
3 | 1 G K MURTHY 2 A SATYANARAYANA | 2092/16 |
|
4 | 1 KIKKURU TARUNI | 2342/16 |
|
5 | 1.B BHASKAR ,2.M BHARATHI DEVI | 2360/16 |
|
6 | K SRIDHAR , M/D ABHINANDANA HOUSING PVT LTD | 2295/15 |
|
7 | MADDI RANGANADH KUMAR,S/O M P SUDARSANAM | 2322/16 |
|
8 | NARKEDMALLI ESWAR LAL, | 2329/16 |
|
9 | P SATYANARAYANA S/O MARKANDEYULU | 2369/16 |
|
10 | PULIKONDA JUGUL KISHORE, | 2294/15 |
|
TOTAL # 10 |