METERS STATISTICS FOR THE YEAR 2017-2018 FOR WARD # 04
Sl. No. | Name | Assessment # |
1 | LINGAMALLU SEETHA RAMANJANEYULU | 2526/17 |
|
2 | 1 ALLA LAKSHMI KANTHA REDDY | 2482/17 |
|
3 | 1 DEVARAGUDI SWETHA | 2477/17 |
|
4 | 1 VELINENI JYOTHI 2 ORUGANTI RAMA PRASAD | 2460/16 |
|
5 | ANNAMBHOTLA VENKATA RAMANA | 2520/17 |
|
6 | CHALLA GIRI RAJESWARI | 2422/16 |
|
7 | DAKA SRINIVASA REDDY,S/O KOTI REDDY | 2456/16 |
|
8 | DASARI PADMAVATHI W/O ANCHALA SIVA PRASAD | 2542/17 |
|
9 | KANDA NAGA LINGAM S/O BASAVA LINGAM | 2540/17 |
|
TOTAL # 9 |