METERS STATISTICS FOR THE YEAR 2019-2020 FOR WARD # 04
Sl. No. | Name | Assessment # |
1 | DEVARAPALLI PERI REDDY | 99030 |
|
2 | DR. KARUMURI SRINIVASA REDDY | 134 |
|
3 | M RAMACHANDRA RAO | 103280 |
|
4 | NCC URBAN INFRASTRUCTURE LTD | 97039 |
|
5 | P RAMA BRUHASPATHI | 99974 |
|
6 | PAKANATI VYAS RAVIKIRAN | 97014 |
|
7 | PULIPAKA VARA SUBBALAKSHMI | 99286 |
|
8 | TELLAKULA KANAKA DURGA | 98848 |
|
9 | THONDEPU KAMALA | 99401 |
|
10 | YENUMULA VENKATESWARLU | 2838/18 |
|
TOTAL # 10 |