METERS STATISTICS FOR THE YEAR 2007-2008 FOR WARD # 05
Sl. No. | Name | Assessment # |
1 | HARIPRIYA (P) LTD | 1410/06 |
|
2 | JAHARA BI | 1465/07 |
|
3 | K LAKSHMI CHANDRAKALA & K MADHAVI | 8474/07 |
|
4 | KOTA PRATAP BABU | 1451/07 |
|
5 | M NAGAMANI | 1448/07 |
|
6 | RAJAPALEPU NAMADEV VITHAL | 1431/07 |
|
7 | RAMARAJU KRISHNA MURTHY | 1464/07 |
|
8 | THE CENTRAL PUBLIC SCHOOL | 590 |
|
TOTAL # 8 |