METERS STATISTICS FOR THE YEAR 2015-2016 FOR WARD # 05
Sl. No. | Name | Assessment # |
1 | 1 S MADHU SUDHANA RAO 2 M/S SVR REALTORS | 2188/15 |
|
2 | G S K SRINIVAS S/O BHAVANNARAYANA | 2174/15 |
|
3 | G SAVITHRI W/O SATYANARAYANA MURTHY | 2126/14 |
|
4 | K CHANDRASEKHARA AZAD S/O ANANDA RAO | 2224/15 |
|
5 | N INDIRA KUMARI W/O VENKATA SUBBA RAO | 2143/15 |
|
6 | NAMBURI HARI BABU S/O CHANDRA MOULI | 2240/15 |
|
7 | P INDIRA W/O BABU | 2179/15 |
|
8 | P SAI KUMARI W/O M SATYANARAYANA | 2160/15 |
|
9 | T SRIMANNARAYANA MURTHY S/O R K MURTHY | 2125/14 |
|
TOTAL # 9 |