METERS STATISTICS FOR THE YEAR 2016-2017 FOR WARD # 06
Sl. No. | Name | Assessment # |
1 | 1 K BHUPAL SINGH S/O BALAJI SINGH | 2362/94 |
|
2 | CHITHAJALLU KALA CHANDRA MURTHY | 2271/15 |
|
3 | GOVINDU HRUDAYA RAJU S/O MARIYANNA | 993/485 |
|
4 | MADALA SUDHAKAR S/O VENKATA SUBBAIAH | 2346/16 |
|
5 | PRESIDENT KAMMAJANA SEVASAMITI | 437/03 |
|
6 | V SIVARAMA KRISHNAIAH | 2279/15 |
|
TOTAL # 6 |