METERS STATISTICS FOR THE YEAR 2017-2018 FOR WARD # 06
Sl. No. | Name | Assessment # |
1 | 1 CHINNAM SUDHAKAR RAO | 2597/17 |
|
2 | 1 VUKKURTHI KOTI NARASIMHA SRINIVAS | 2515/17 |
|
3 | A V R KRISHNA PRASAD | 2590/17 |
|
4 | CHUKKAPALLI VENKATA RAO S/O SANKARA RAO | 2504/17 |
|
5 | GOLLAPUDI RAGHU S/O RAMESH BABU | 2600/17 |
|
6 | KANDRU AMMAIAH | 2481/17 |
|
7 | KORITALA SESHAGIRI RAO S/O MASTAN RAO | 2560/17 |
|
8 | MADDULA SUNITHA | 2551/17 |
|
9 | S NAGA JYOTHI W/O SRIDHAR | 2428/16 |
|
10 | YADLAPALLI NAVEEN KUMAR | 2498/17 |
|
TOTAL # 10 |