METERS STATISTICS FOR THE YEAR 2010-2011 FOR WARD # 07
Sl. No. | Name | Assessment # |
1 | 1 P RANGARAO GUPTA | 1562/09 |
|
2 | D JAGANMOHAN REDDY | 1579/10 |
|
3 | DR S BRAMARAMBA | 1852/10 |
|
4 | POLISETTY VENKATA RAMANA | 1618/10 |
|
5 | SK JANI BASHA S/O SK ISMAIL | 1622/10 |
|
6 | SMT N SUDHA RAO | 1563/09 |
|
7 | V SATYANARAYANA | 1558/09 |
|
8 | VAJJA RAMAKRISHNA | 1596/10 |
|
9 | VALLABHANENI BALA SOWRY | 1617/10 |
|
TOTAL # 9 |