METERS STATISTICS FOR THE YEAR 2007-2008 FOR WARD # 08
Sl. No. | Name | Assessment # |
1 | A P COTTON ASSOCIATION | 6/06 |
|
2 | ABHYUDAYA MAHILA COLLEGE | 531/MTR |
|
3 | B SRINIVASA REDDY | 1414/16 |
|
4 | BANDLAMUDI PRASADA RAO, | 1420/07 |
|
5 | BHASHYAM MAIN CAMPUS | 576 |
|
6 | CH BALA SAMBRAJYAMMA | 1461/07 |
|
7 | G V APPARAO | 5168/05 |
|
8 | K NAGA BRAHMENDRA RAO | 1783 |
|
9 | K SUJATHA | 1382/06 |
|
10 | K VENKATESWARA RAO | 1491 |
|
11 | KONDEPUDI RAJESWARI | 1454/07 |
|
12 | M KARUNANIDHI | 6573/98 |
|
13 | M KASI VISWANADHAM | 651/1 |
|
14 | M ROJIKUMARI | 7651/06 |
|
15 | PADAVALA BHARATHI | 1446/07 |
|
16 | RAJA KARNAM | 2544 |
|
17 | RANGAVALLI HIMAJA | 557 |
|
18 | RANGAVALLI PALACE | 1230/MTR |
|
TOTAL # 18 |