METERS STATISTICS FOR THE YEAR 2010-2011 FOR WARD # 08
Sl. No. | Name | Assessment # |
1 | 1 A K RAMANUJACHARYULU 2 A V S RAGHAVAN | 1534/09 |
|
2 | ATHALURI MADHUSUDHANA RAO | 1602/10 |
|
3 | CH TINKU MANI VIKESH | 1547/09 |
|
4 | CHAPARTHY VENKAMMA | 1570/09 |
|
5 | MAJETI SIVAPRASAD | 1621/10 |
|
6 | MIKKINENI KAVYA | 1536/09 |
|
7 | SIKHAKOLANU NAGALAKSHMI | 1603/10 |
|
TOTAL # 7 |