METERS STATISTICS FOR THE YEAR 2015-2016 FOR WARD # 08
Sl. No. | Name | Assessment # |
1 | 1 R ANIL KUMAR 2 G N LAKSHMI | 2123/14 |
|
2 | B N C B LAKSHMI W/O RAVINDRA BABU | 2119/14 |
|
3 | CHUNDI SRIKANTH S/O HANUMANTHA RAO | 2208/15 |
|
4 | DR K ABBAIAH S/O VENKATA RAMAIAH | 604/MR |
|
5 | M SITARAMAIAH S/O EDUKONDALU | 2178/15 |
|
6 | P SHADRAK,S/O MUTHAIAH | 2261/15 |
|
7 | S PUSHPAVATHI W/O S RADHA KRISHNA MURTHY | 2193/15 |
|
8 | SHAIK JEELANI BASHA S/O SK JAMALI | 2191/15 |
|
TOTAL # 8 |