METERS STATISTICS FOR THE YEAR 2019-2020 FOR WARD # 08
Sl. No. | Name | Assessment # |
1 | KOYA HARISHU S/O PRASADA RAO | 1242/21644 |
|
2 | P VEERABHADRA RAO S/O RAMAKOTAIAH | 8800/01 |
|
3 | 1. AKULA VENKATA SURESH | 822 |
|
4 | BACHU SATYANARAYANA | 1063 |
|
5 | DV ANUP KUMAR | 1400/328 |
|
6 | GADDE HARI KRISHNA | 100517 |
|
7 | GUNTUPALLI RAMAKRISHNA | 1317/18886 |
|
8 | JAMMULA SEETHAMMA | 1098/19221 |
|
9 | M ANNAPURNA W/O RAMA RAO | 589 |
|
10 | METTU KRISHNA REDDY | 1525/328 |
|
11 | PAMARTHI SAMBASIVARAO | 892 |
|
12 | V ATCHAMAMBA W/O VENKATESWARA RAO | 97005 |
|
13 | VADDEPALLI SRINU BABU | 1400/271 |
|
14 | Y V NAGA RATNA MANIKYAMBA | 6324 |
|
15 | YADLAPALLI RAJESWARI DEVI | 1448 |
|
16 | YAGANTI'S K V MANASIONS FLAT OWNERS | 1400/510 |
|
TOTAL # 16 |