METERS STATISTICS FOR THE YEAR 2004-2005 FOR WARD # 09
Sl. No. | Name | Assessment # |
1 | APEE UNION OFFICE | 140/A |
|
2 | B RAMANAIAH | 190/7/2 |
|
3 | DR D MURALI DR D NALINIDEVI | 190/21/2 |
|
4 | GIRIDHARI HOMES | 111/15/B/1 |
|
5 | K ANURADHA | 147/A/C |
|
6 | KOTA SYAMALA SAVITRI | 111/11/2 |
|
7 | M SIVAPRASAD S/O SATYANARAYANA | 190/20/1 |
|
8 | MARUTI NILAYAM | 190/21/A/1 |
|
9 | N S SAI RAGHURAMA PRASAD | 105/A/1 |
|
10 | N YOGANANDACHARYULU | 111/11/1 |
|
11 | P VISWANADH | 111/11/3 |
|
12 | S S SANKARA REDDY | 111/2/3 |
|
13 | VENKATA GANAPATI RESIDENCY | 111/20/A |
|
TOTAL # 13 |