METERS STATISTICS FOR THE YEAR 2007-2008 FOR WARD # 09
Sl. No. | Name | Assessment # |
1 | 1 T PANDURANGA RAO 2 LAKSHMI SAVITRI | 741 |
|
2 | A SUDHAKAR | 2327 |
|
3 | A V V R L KANTHA RAO | 2484/22 |
|
4 | B E S R KRISHNA SARMA | 1914 |
|
5 | B SESHA SAI BABU | 2025 |
|
6 | B VENKATA SUBBAMMA | 2067 |
|
7 | BODDU SUBBAMMA W/O SUBBA REDDY | 2900/13 |
|
8 | C V L NARASIMHA RAO | 2900/65 |
|
9 | D RATNA MANIKYAM | 2899 |
|
10 | DR G SIVARAMA KRISHNA | 8975 |
|
11 | EEDA VENKATA REDDY | 2027 |
|
12 | G RAMAKUMARI | 123/76 |
|
13 | IPPALA SRIDEVI | 3773/04 |
|
14 | JONNALAGADDA SURYA PRASUNA | 1402/06 |
|
15 | K KALYANI | 2675 |
|
16 | K NARASIMHA RAO | 2166 |
|
17 | K RANGAVALLI | 2454 |
|
18 | KAKUMANU MURALI | 1458/07 |
|
19 | KONDA PADMA | 2368 |
|
20 | M CHITRAVARALAKSHMI | 2010 |
|
21 | M GHANASYAMACHARYULU | 2262 |
|
22 | M SURYAPRAKASA RAO | 2281 |
|
23 | MD IMTIAZ | 1393/06 |
|
24 | MODUGULA ESWARA REDDY | 2426 |
|
25 | N LAKSHMA REDDY | 2893 |
|
26 | N PULLA RAO | 2900/133 |
|
27 | NEELADRI RESIDENCY | 2452 |
|
28 | NEELI SATYA ARAVINDA KUMAR | 2120 |
|
29 | P SUDHARANI | 2767 |
|
30 | P VENKATA SUBBA LAKSHMI | 1459/07 |
|
31 | P VENKATA SUBBA RAO | 2147 |
|
32 | PERUMALLAREDDY COMMERCIAL COMPLEX | 2900/16 |
|
33 | PRASADA RAO | 6535/06 |
|
34 | S RAJYALAKSHMI | 2590 |
|
35 | SARVANI APARTMENT | 2161 |
|
36 | SRI SITARAMA KALYANA MANDAPAM TRUST | 2077 |
|
37 | SUMA TEJA APARTMENT | 2236 |
|
38 | SURYATEJA ARCADE | 2473 |
|
39 | T VENKATESWARA RAO | 2900/166 |
|
40 | TUBATI RAMA KOTESWARA RAO | 2900/40 |
|
41 | VENKATADRI RESIDENCY | 2900/149 |
|
42 | WORLD TEACHER TRUST | 2285 |
|
43 | Y VIJAYA RAMA MOHAN REDDY & | 2599 |
|
TOTAL # 43 |