METERS STATISTICS FOR THE YEAR 2015-2016 FOR WARD # 09
Sl. No. | Name | Assessment # |
1 | 1 K KRISHNA VENI 2 K MOHANA RAO | 2175/15 |
|
2 | 1 M S PRASAD 2 M SAKUNTHALA | 3105/04 |
|
3 | 1 T JHANSI 2 SIVARAMA KRISHNA 3 MALLIKA | 2180/15 |
|
4 | ALLAGADDA RAMA RAO S/O VENKATESWARA RAO | 2209/15 |
|
5 | CH V NAGA LAKSHMI W/O SURYANARAYANA | 2150/15 |
|
6 | CHILAMKURTHY NAVEEN | 2259/15 |
|
7 | K CHANDRA SEKHAR S/O K L V RAMA SWAMY SARMA | 2210/15 |
|
8 | KONDA PADMA W/O VIDYA SAGAR REDDY | 2117/14 |
|
9 | MATTUPALLI SAKUNTHALA W/O SIVA PRASAD | 2207/15 |
|
10 | MULAGADA PADMAVATHI NAGA DURGA JAGADESWARI | 2341 |
|
11 | P N KIRAN KUMAR S/O NARAYANA MURTHY | 2124/14 |
|
12 | SAKALA VARA LAKSHMI W/O S KUMAR SATYA SAINADH | 2226/15 |
|
13 | T SUREKHA W/O PRAKASH 2 T PRAKASH | 2173/15 |
|
TOTAL # 13 |