METERS STATISTICS FOR THE YEAR 2016-2017 FOR WARD # 09
Sl. No. | Name | Assessment # |
1 | DESU PRAVEEN KRISHNA | 2267/15 |
|
2 | DEVARASETTY PADMAJA | 14398/16 |
|
3 | DEVARASETTY PADMAJA,W/O AMARALINGESWARA RAO | 14391/15 |
|
4 | JADA SEETHAMMA | 14159/15 |
|
5 | KASTURI LAKSHMI VENKATA RAMA SWAMY SARMA | 2268/15 |
|
6 | KONDAPANENI NARASIMHA S/O SITAIAH | 2388/16 |
|
7 | LELLA UPENDRA RAMAKRISHNA RAO | 2776 |
|
8 | MODUGULA RAMA | 3346/16 |
|
9 | PUTCHA SREE KUMAR SWAMY | 2266/15 |
|
10 | SHA RAJESH KUMAR JAIN | 1270/16 |
|
11 | TADIGIRI SAJEEV KUMAR S/O VIJAYA PRASAD | 2396/16 |
|
TOTAL # 11 |