METERS STATISTICS FOR THE YEAR 2019-2020 FOR WARD # 09
Sl. No. | Name | Assessment # |
1 | G P V SATYA RANGA SUNIL KUMAR | 1942 |
|
2 | K L V R SARMA | 1986 |
|
3 | LINGAMALLU KASI VISWESWARA RAO | 2286 |
|
4 | S TULASIVALLABA RAO | 2024 |
|
5 | 1 GURAM NIRAMALA DEVI 2 GURAM SUJAN | 2534 |
|
6 | 1 N PAVAN KUMAR S/O PANAKALU | 2577 |
|
7 | 1 POTTI GAYATHRI | 97036 |
|
8 | 1. A VENKATA KRISHNA RAO | 4896/90 |
|
9 | 1. JAVVADI PRASANTH S/O RAMBABU | 402/03 |
|
10 | ADAKA SUDHAKAR | 101744 |
|
11 | AMRUT LAL JAIN HUNDIA | 100572 |
|
12 | CH CHINA SATYANARAYANA | 2540 |
|
13 | CH JAGAN MOHAN RAO | 2608 |
|
14 | CH SIVA KUMAR | 2493 |
|
15 | D MOHINI DEVI | 2329 |
|
16 | GODAVARTHY V L KANTA RAO | 98651 |
|
17 | JONNALAGADDA SIRISHA | 103389 |
|
18 | KAKI VIJAYA PRAKASA RAO | 97023 |
|
19 | M GOPALAKRISHNA MURTHY AND OTHERS | 7530/99 |
|
20 | MATTUPALLI SAKUNTHALA | 1457/02 |
|
21 | MATTUPALLI SIVA PRASAD | 154 |
|
22 | MULAGADA MURALI KRISHNA | 2297 |
|
23 | POTHURI LAKSHMI PRASANNA PHANI | 314/77 |
|
24 | SABNIVEESU PADMANABHA RAO | 3327/90 |
|
25 | VASIREDDY BHRAMARA | 2165/22961 |
|
26 | VEMU VENKATA SUBRAMANYA HARI NARAYANA | 103366 |
|
27 | VIKRAM KUMAR | 2900/224 |
|
28 | VISHNU PRASAD TOSHNIWAL | 2453 |
|
TOTAL # 28 |