METERS STATISTICS FOR THE YEAR 2020-2021 FOR WARD # 09
Sl. No. | Name | Assessment # |
1 | 1 MADDILA PRASANTH | 108909 |
|
2 | 1 MANDALA VIVEKANANDA REDDY | 2878 |
|
3 | 1) KARNATI VENKATA RAMI REDDY | 1975 |
|
4 | 1. KANJULA SRINIVASA REDDY | 365/84 |
|
5 | 1. M SUVARNA W/O M RAMESH BABU | 108664 |
|
6 | 1. M RAVI SANKAR 2.M RATNA JYOTHI | 2900/152 |
|
7 | 1.D LAKSHMI 2.P SRIDHAR | 2826 |
|
8 | 1.KATTA VARADAIAH | 2611 |
|
9 | AVULA ANJANEYULU | 2730/A |
|
10 | BODAPATI ANJANEYULU | 2423 |
|
11 | BODAPATI ARUN NANDA | 2419/A |
|
12 | D SUBBARAO | 2430 |
|
13 | D SUJATHA W/O SUBBA REDDY | 9734/09 |
|
14 | DOREDLA VENKATA NARISIMHA RAO | 1985 |
|
15 | G SWARUPA RANI | 2484/9 |
|
16 | G TARKESWARA RAO | 2413 |
|
17 | JABUNNESA BEGUM | 1525/61 |
|
18 | JULAKANTI GOVARDHANARAO | 2900/171 |
|
19 | K JHANSI | 1242/05 |
|
20 | K SUDARSANAM DURGABHAVANI | 2010/21900 |
|
21 | K V SUNITHA | 1194 |
|
22 | KAMISETTY BHAVANI | 2597 |
|
23 | KANCHARLA MADHUSUDHANA RAO | 2843 |
|
24 | KATRAGADDA RAMA RAO | 6275/97 |
|
25 | KOLASALA RAMBABU | 2756 |
|
26 | KOTA PADMAJA | 2731 |
|
27 | KOTA SATYADEV | 12232/13 |
|
28 | KOTA SATYADEV | 2815 |
|
29 | KOTHA SRINIVASA RAO | 2860 |
|
30 | M R RAO,P RAO | 2465 |
|
31 | MANNAM VENKATESWARLU | 2234 |
|
32 | MATTUPALLI SAKUNTHALA | 13169/14 |
|
33 | MATTUPALLI SAKUNTHALA | 2245 |
|
34 | MATTUPALLI SAKUNTHALA | 2292 |
|
35 | MATTUPALLI SAKUNTHALA | 2484/37 |
|
36 | MOORTHA RAJA SREE RAM | 104448 |
|
37 | MUVVALA SRIDHAR | 108663 |
|
38 | N SRINIVASA RAO,HASABALA | 2324 |
|
39 | NALAM UMA MAHESWARA RAO | 101/02 |
|
40 | OLETI GURUNADHAM | 2900/112 |
|
41 | PEDDI SRINIVASA RAO | 2149 |
|
42 | POTHURI MADHU BABU | 1930 |
|
43 | PULI RAJESWARAMMA | 1929 |
|
44 | RANKA VIKRAM KUMAR JAIN | 2158 |
|
45 | S KAMESWARI & HARISANKAR | 2323 |
|
46 | S P NAGA LINGA MURTHY | 197 |
|
47 | SALASANI USHA RANI | 2277 |
|
48 | SANTHI DEVI LAKSHMI CHAND, | 108395/20 |
|
49 | SATISH MUKUNDA JADAVA | 592 |
|
50 | SD HASAN BASHA S/O IMAM | 12621/01 |
|
51 | SETTIPALLI SUSEELA | 10410/10 |
|
52 | T RADHA KRISHNA MURTHY | 2244 |
|
53 | T SUSEELA DEVI | 2746 |
|
54 | TADAVARTHI RAMBABU | 2900/157 |
|
55 | VADLAMUDI KISHORE | 2616 |
|
56 | VEMURI SIVA PRIYA | 105113 |
|
TOTAL # 56 |