METERS STATISTICS FOR THE YEAR 2021-2022 FOR WARD # 09
Sl. No. | Name | Assessment # |
1 | ADHARAPURAPU ASHOK KUMAR | 2116 |
|
2 | GOVARDHAN CHENNUPATI | 110915/DN |
|
3 | MATTUPALLI SANKUNTHALA | 10687 |
|
4 | MATTUPALLI SANKUNTHALA | 2484 |
|
5 | MATTUPALLI SIVA PRASAD | 2156 |
|
6 | PIDIKITI RAMANAIAH | 111373 |
|
7 | POLISETTY RAMBABU | 109805 |
|
8 | SATHULURI SUJATHA | 2387/A |
|
9 | SATHULURI SUJATHA | 2387/DN |
|
TOTAL # 9 |