METERS STATISTICS FOR THE YEAR 2004-2005 FOR WARD # 12
Sl. No. | Name | Assessment # |
1 | 1 P VENKATESWARLU 2 P LAKSHMI | 78/A/1 |
|
2 | A NAGESWARA RAO S/O SAMBAIAH | 37/D/8 |
|
3 | B RAMARAO | 204/K/1 |
|
4 | KAMINENI TOWERS | 300/B/1 |
|
5 | KARASANI JANAKIRAVAMMA | 78/A/3 |
|
6 | KARASANI VENKATA ANNAPURNA | 78/A/2 |
|
7 | PADMAVATI RESIDENCY | 37/D/7 |
|
8 | THEJA HOMES | 37/D/6 |
|
TOTAL # 8 |