METERS STATISTICS FOR THE YEAR 2004-2005 FOR WARD # 13
Sl. No. | Name | Assessment # |
1 | G SARADA W/O G V KOTAIAH | 40/F/I |
|
2 | HANUMAN NILAYAM 1 P RADHAKRISHNA 2 P SRINIVAS | 37/D/5 |
|
3 | MAYURI CRISTAL DEW APARTMENT | 40/A/8/1 |
|
4 | T SUNDARA RAMAIAH | 300/A/3/1 |
|
5 | THE DIOCES OF GUNTUR SOCIETY | 61/1/B/1 |
|
6 | TRIPURANENI LAKSHMI PERUMALLU | 40/A/5/1 |
|
TOTAL # 6 |