METERS STATISTICS FOR THE YEAR 2014-2015 FOR WARD # 13
Sl. No. | Name | Assessment # |
1 | 1 K VENKATESWARLU 2 G SAI RAVALI | 2050/14 |
|
2 | 1 KANDIMALLA KRUPA RAO 2 KANDIMALLA SRUJANA | 2030/14 |
|
3 | 1 MULPURU RAJENDRA 2 R V SESHU BABU | 2069/14 |
|
4 | ARVIND BAFNA S/O SHANTILAL | 2022/14 |
|
5 | AVIRNENI PARVATHAIAH | 2043/14 |
|
6 | BHAVANAM RAMA KRISHNA REDDY | 2072/14 |
|
7 | CHAVA NIRANJAN S/O BOSE | 2049/14 |
|
8 | CHUNDURI HYMAVATHI W/O K SRINIVAS | 2082/14 |
|
9 | GINJUPALLI SRINIVAS S/O SMBAIAH | 2075/14 |
|
10 | K HARISH S/O KONDAIAH | 2096/14 |
|
11 | M ANDAL W/O K KRISHNA PRASAD | 2094/14 |
|
12 | MADDI SRAVAN KUMAR S/O NARAYANA MURTHY | 2070/14 |
|
13 | MANNAM VENKATA RAMAIAH | 1985/13 |
|
14 | MOMMINENI HANUMANTHA RAO S/O (LATE) RATTAIAH | 2028/14 |
|
15 | MOVVA VENU BABU S/O RADHAKRISHNA MURTHY | 2053/14 |
|
16 | N S V PRASADA RAO S/O N SUBBAIAH | 2073/14 |
|
17 | PENTALA SRINIVASA RAO S/O YALLAMANDAIAH | 2037/14 |
|
18 | PUNATI SANDHYA RANI W/O SURENDRA | 2079/14 |
|
19 | SUKAVASI SRINIVASA RAO S/O VENKAIAH | 2052/14 |
|
20 | SWARNAMUKHI CONSTRUCTIONS | 2029/14 |
|
21 | VARIKALLU MADHAVI LATHA | 2077/14 |
|
22 | YENUMULA SRIDHAR S/O VENKATESWARA RAO | 2057/14 |
|
TOTAL # 22 |