METERS STATISTICS FOR THE YEAR 2015-2016 FOR WARD # 13
Sl. No. | Name | Assessment # |
1 | 1 GUVVALA SRINIVASA REDDY 2 G GOWTHAMI | 2192/15 |
|
2 | 1 K SRINIVASA REDDY 2 K SSUJATHA | 2170/15 |
|
3 | 1 KOMMINENI BHARGAV 2 K KOTESWARA RAO | 2202/15 |
|
4 | 1 RAVELA NAVEEN 2 VEJENDLA ANURADHA | 2211/15 |
|
5 | ADUSUMILLI SURESH | 6654/98 |
|
6 | BHIMINENI ANJANEYULU S/O SUBBA RAO | 2205/15 |
|
7 | BOMMINENI VEERAMMA W/O BAPAIAH | 7997/2000 |
|
8 | CHINNAM SUBRAHMANYAM | 2254/15 |
|
9 | DEVABHAKTUNI RAMA CHANDRA RAO | 2253/15 |
|
10 | DUGGIRALA VINEELA RANI | 2204/15 |
|
11 | G V S KRISHNA PRASAD S/O SINGA RAO | 2234/15 |
|
12 | KUNDA SARASWATHI | 2128/14 |
|
13 | M SURYANARAYANA REDDY S/O SUBBA RAMI REDDY | 2132/14 |
|
14 | NAYUDU SIVA RAMA KRISHNA | 2238/15 |
|
15 | P SESHAGIRI RAO S/O (LATE) VENKATARAMAIAH | 2120/14 |
|
16 | PALEPU PRAMEELA W/O K DAIVA DEENAM | 2243/15 |
|
17 | SAI BHARATHI ESTATES | 2133/14 |
|
18 | T L VARA PRASAD S/O RAGJAVAIAH | 2115/14 |
|
19 | TRIPURANENI SOMAIAH S/O AYYESWARA RAO | 2229/15 |
|
TOTAL # 19 |