METERS STATISTICS FOR THE YEAR 2016-2017 FOR WARD # 13
Sl. No. | Name | Assessment # |
1 | 1 CHAUNDURI VENKATAPPAIAH,2 KAMMA BHAVANI DEVI | 2300/15 |
|
2 | 1 NUTHI SUNEETHA ,2 NUTHI RAMA RAO | 2332/16 |
|
3 | 1 RAMARAJU SRINIVASA RAO | 2378/16 |
|
4 | BANDARUPALLI RENUKA DEVI | 2386/16 |
|
5 | BEZAWADA VENKATA ABHISHEK, | 2335/16 |
|
6 | BONDALAPATI BHARATHI W/O VENKATESWARLU | 2320/16 |
|
7 | BOYAPATI PRASANTHI W/O YARRA MADHAVA RAO | 2341/16 |
|
8 | D SRINIVASA REDDY S/O( LATE) MARREDDY | 2379/16 |
|
9 | DR GHANTA SOMA SEKHAR | 2366/16 |
|
10 | M SUBBA RAO S/O APPA RAO | 2347/16 |
|
11 | M/S S R MOMES E/P KOLLI BALA SESHI REDDY | 2310/16 |
|
12 | NARALASETTY SRINIVASA RAO | 2283/15 |
|
13 | PALATI SIVA SAI SUBRAHMANYESWARA PRASAD | 2373/16 |
|
14 | RAYAPATI NAGA SHARATH, | 2296/15 |
|
15 | TELAPROLU VEERAIAH S/O LAKSHMAIAH | 2357/16 |
|
16 | VELINENI LAKSHMI, W/O VENKATESWARLU | 2323/16 |
|
17 | YARLAGADDA KARTHEEK | 2277/15 |
|
18 | YARRA PADMAJA DEVI | 2331/16 |
|
TOTAL # 18 |