METERS STATISTICS FOR THE YEAR 2017-2018 FOR WARD # 13
Sl. No. | Name | Assessment # |
1 | MARNI NARAIAH CHOWDARY | 2461/16 |
|
2 | 1 BANDARUPALLI SRINIVASA RAO | 2463/16 |
|
3 | ANNAPUREDDY SRIDEVI W/O ATMANANDA REDDY | 2561/17 |
|
4 | CHERUKURI NEELIMA DEVI | 2547/17 |
|
5 | DIRECTOR, JAN SHIKSHAN SAMSTHAN | 2493/17 |
|
6 | GADDIPATI GANDHI S/O GOPALA KRISHNAIAH | 2408/16 |
|
7 | GOLLAPUDI VENKATA KARTHIDEYA CHOWDARY | 2462/16 |
|
8 | GUDE VIJAYA LAKSHMI | 2458/16 |
|
9 | GUJJARLAPUDI VENKATESWARA RAO | 2410/16 |
|
10 | GUNTUPALLI RADHAMMA | 2554/17 |
|
11 | KARANAM BANGARU BABU S/O ANKAMMA CHOWDARY | 2447/16 |
|
12 | KAVURU LAKSHMI SRINIVAS S/O MUTTAIAH | 2454/16 |
|
13 | LALITHA DEVI | 2566/17 |
|
14 | M/S VIJAYA SAI CONSTRUCTIONS | 2427/16 |
|
15 | MADDELA VENKATESWARA RAO | 2536/17 |
|
16 | MANCHIKALAPUDI ANNAPURNA W/O SURAIAH | 2431/16 |
|
17 | MEKALA VENKATESWARLU S/O NARASAIAH | 2436/16 |
|
18 | MUNAGALA SAMBI REDDY S/O PITCHI REDDY | 2546/17 |
|
19 | MUTTAVARAPU MADHAVI LATHA | 2455/16 |
|
20 | NAMBURI SRIRAMULU & OTHERS | 2443/16 |
|
21 | ONGOLU CHANDRA SEKHARA RAO S/O VENKAIAH | 2507/17 |
|
22 | RAVELA MADHAVI W/O RAVELA SRINIVAS | 2495/17 |
|
TOTAL # 22 |