METERS STATISTICS FOR THE YEAR 2019-2020 FOR WARD # 13
Sl. No. | Name | Assessment # |
1 | B SHOW REDDY S/O CHINNAPU REDDY | 6112/A/97 |
|
2 | AMIRINENI RAMESH BABU | 103759 |
|
3 | BHAVANAM POLI REDDY | 98609 |
|
4 | DIVVELA ANAND | 100608 |
|
5 | G JAYANTH | 98600 |
|
6 | J SUBRAHMANYAM, J PRASANNA LAKSHMI BAI | 97006/19 |
|
7 | KANKANALA VENKATESWARLU | 98200 |
|
8 | KANNEGANTI MAHESH KUMAR | 10159/09 |
|
9 | KATTA RAMA DEVI W/O ESWARAPRASAD | 14718/16 |
|
10 | KOPPAKA LOK CHAND | 102705 |
|
11 | M R PRASAD | 120/02 |
|
12 | PARCHURI KESAVA RAO | 97015/19 |
|
13 | RALLABANDI JYOTHIRMAYI | 97031 |
|
14 | RALLABANDI JYOTHIRMAYI, CH. SRINIVASA RAO | 97031/19 |
|
15 | SAMINENI CHINNAIAH | 1525/447 |
|
16 | SINGAREDDY SRILATHA | 102706 |
|
17 | SRI SAI VENKATESWARA | 98598 |
|
18 | THUNUGUNTLA ARAVINDA BABU | 97093/19 |
|
19 | UNNAM VENKATA SUBBAIAH | 97092/18 |
|
20 | VADLAMUDI RAJESH KUMAR | 100519 |
|
21 | YAKKANTI VENKATA REDDY | 97025/19 |
|
TOTAL # 21 |