METERS STATISTICS FOR THE YEAR 2015-2016 FOR WARD # 14
Sl. No. | Name | Assessment # |
1 | B SRINIVASA RAO S/O KRISHNA MURTHY | 2156/15 |
|
2 | N LAKSHMMANA RAO S/O VEERAIAH | 2116/14 |
|
3 | NAGISETTY SRINIVASU S/O RAMA MOHANA RAO | 2154/15 |
|
4 | PADAMATI NAGESWARA RAO | 2241/15 |
|
5 | SHAIK AFROZAHMED S/O BASHEER AHMED | 2155/15 |
|
6 | YARALA DHANA LAKSHMI W/O AMARENDRA REDDY | 2235/15 |
|
TOTAL # 6 |