METERS STATISTICS FOR THE YEAR 2015-2016 FOR WARD # 21
Sl. No. | Name | Assessment # |
1 | 1 BOMMAREDDY MALLIKARJUNA REDDY | 35205/01 |
|
2 | 1 DR PUNATI VENKATA MANOHARA RAO | 2195/15 |
|
3 | ANDE VENKATESWARA RAO S/O ANDE KOTAIAH | 863/79 |
|
4 | DR MUVVA SURENDRANATH REDDY | 5460/96 |
|
5 | DR SANAKKAYALA BHANU UDAYA SANKAR | 479/T |
|
6 | GURRAM SITARATNAM W/O POTHURAJU | 1098/02 |
|
7 | K PRASANNA KUMAR S/O KUTUMBA RAO | 4267 |
|
8 | LANKAPOTU ATCHI REDDY S/O TIRUPATI REDDY | 6192/533 |
|
9 | M ADI NARAYANA S/O M VENKATESWARLU | 718/14 |
|
10 | MUKKU VENKATA NARASIMHA REDDY S/O NARASA REDDY | 6192/545 |
|
11 | PATHAN AZHER BANU D/O KARIMULLA KHAN | 4319 |
|
12 | UKKURTHI SAMPURNA | 4509 |
|
TOTAL # 12 |