METERS STATISTICS FOR THE YEAR 2020-2021 FOR WARD # 24
Sl. No. | Name | Assessment # |
1 | B MADHAVA RAO | 3097/20 |
|
2 | D PURNACHANDRA RAO | 3142/20 |
|
3 | D PURNACHANDRA RAO | 3143/20 |
|
4 | K CHENCHAMMA | 3085/20 |
|
5 | K RAMACHANDRA RAO | 3134/20 |
|
6 | KUSALA MOTORS | 3146/20 |
|
7 | M NETAJI | 3135/20 |
|
8 | MALLA SAMRAJYAM | 3086/20 |
|
9 | N CHARAN KUMAR | 3147/20 |
|
10 | NEW MORNING STAR TRAVELS | 3048/19 |
|
11 | PASUPULETI RAJESH | 107411 |
|
12 | POWER OXDIES PVT LTD. | 3144/20 |
|
13 | R K INDUSTRIES | 3047/19 |
|
14 | SHAIK BASHA & OTHERS | 3079/20 |
|
15 | SHAIK JANI BASHA | 107446 |
|
16 | SRI RAMA AUTO GARAG | 3101/20 |
|
17 | SRIPATHI SRI LAKSHMI SAILAJA | 107144 |
|
18 | THUMU CHINNA ESWARA REDDY | 108544 |
|
TOTAL # 18 |