METERS STATISTICS FOR THE YEAR 2021-2022 FOR WARD # 24
Sl. No. | Name | Assessment # |
1 | 1 CH PITCHAIAH 2 A SYAM PRASAD | 111060 |
|
2 | A ROHINI | 3191/20 |
|
3 | A ROHINI | 3191/21 |
|
4 | BHUMI REDDY BALI REDDY | 109712 |
|
5 | BRAHMARAMBHA ETERPRISES | 3184/21 |
|
6 | GADI NAGA LAKSHMI | 109552 |
|
7 | GUNTURU MAHILA ABHYUDAYA | 3708/95 |
|
8 | INDLA LAKSHMI | 3190/21 |
|
9 | JALEEL PLASTIC INDUSTRIES | 3189/21 |
|
10 | K BALA NAGA SUJA LAKSHMI | 3182/21 |
|
11 | K MALLESWARA RAO | 3214/21 |
|
12 | K PRASAD ARAO S/O PREMAIAH | 3229/21 |
|
13 | KONAKANDLA RAMESH | 111243 |
|
14 | M ANURADHA | 3158/20 |
|
15 | M/S SHYAMSUNDAR TOBACCO COMPANY | 111980 |
|
16 | N CHARAN KUMAR | 3156/20 |
|
17 | NALUURI NAGAESWARA RAO | 3157/20 |
|
18 | P RAHAMANKHAN | 3192/21 |
|
19 | P SRIMANNARAYANA | 3162/20 |
|
20 | SHAIK ASLAM | 110421 |
|
21 | SHAIK JOHN AHAMEED | 3173/21 |
|
22 | SK MOBINJANI | 3215/21 |
|
23 | SK SANDHANI | 3228/21 |
|
24 | SRIMANNARAYANA | 3159/20 |
|
25 | SYED JAEED | 3160/20 |
|
26 | THUTARAM SUNEETHA | 110199 |
|
27 | V SAMBI REDDY | 3174/21 |
|
28 | V SIVA SANKARA RAO GADDE RAMESH | 3183/21 |
|
29 | V SIVA SANKARA RAO GADDE RAMESH | 3181/21 |
|
30 | V SIVASANKARA RAO | 3180/21 |
|
TOTAL # 30 |