METERS STATISTICS FOR THE YEAR 2024-2025 FOR WARD # 24
Sl. No. | Name | Assessment # |
1 | B PRASADA REDDY S/O CHANDRA REDDY | 3445/24 |
|
2 | CH CONSTRUCTIONS, CH SURESH KUMAR | 120147 |
|
3 | D SRINIVASA RAO & LAKSHMI | 3452/24 |
|
4 | G PRABHAVATHI W/O AJAY KUMAR | 3448/24 |
|
5 | G PRABHAVATHI W/O AJAYA KUMAR | 3484/24 |
|
6 | K PERAIAH S/O K VENKATESWARLU | 3444/24 |
|
7 | K SUNIL KUMAR, R RANI CHANDRA | 119988 |
|
8 | M/S VASATHI ENGINEERS PVT LTD. | 3451/24 |
|
9 | MARRI INDUSTRIES PVT LTD. | 3449/24 |
|
10 | P L N M KUMAR | 3458/24 |
|
11 | P VENKATARATNAM (SUPER STRUCTURE) | 118592 |
|
12 | PITTU SUBBA REDDY | 119568 |
|
13 | PJSAV PADMAJA & OTHERS | 120155 |
|
14 | S KALYAN KUMAR S/O SAIBABU | 3446/24 |
|
15 | V VENKATA RAO S/O RAM SESHAIAH | 3457/24 |
|
16 | VINUKONDA KOTESWARI DEVI | 119082 |
|
17 | Y ANJANI KUMARI W/O RAMESH BABU | 3447/24 |
|
TOTAL # 17 |