METERS STATISTICS FOR THE YEAR 2013-2014 FOR WARD # 27
Sl. No. | Name | Assessment # |
1 | P HANUMA RAMESH | 7560/06 |
|
2 | 1 K RANGA REDDY 2 K RANGA SWAMY REDDY | 6471 |
|
3 | 1 SIRIGIRI RAMAKRISHNA 2 SIRIGIRI PUNYAVATHI | 6327 |
|
4 | BANDI SHALINI CAROLLIN D/O B K P SARAN | 6039 |
|
5 | DR K SANTHI BUSHANAM C/O BALAKRISHNA GUPTA | 5977 |
|
6 | DR M JYOTHI SRI W/O DR V N SUNDARA CHARI | 6100 |
|
7 | DR N SRIDHARA RAO DR N SUJATHA | 005558 |
|
8 | DR NAKKA PETER CHITTIBABU | 6256/05 |
|
9 | DR V SARASWATHI | 12145/13 |
|
10 | DR VIJAYA BABU C/O PADMAVATHI DEVI | 6246 |
|
11 | E MARURHI RAMA GOPAL | 5979/D |
|
12 | E VENKATA SUBBAIAH C/O DR B NAGESWARA RAO | 6469 |
|
13 | G CHANDRAVALI W/O SRINIVASA RAO | 6258/05 |
|
14 | G MARKENDEYULU C/O DR B VIDYA SAGAR | 6345 |
|
15 | G SATYANARAYANA C/O DR MALEMPATI RAJENDRA PRASAD | 6761 |
|
16 | K ANJANEYULU | 6466 |
|
17 | K SRINIVASA REDDY (2) | 5921 |
|
18 | K SURYA PRAKASH | 6491 |
|
19 | KALLAGANTI SOWJANYA W/O K NAGARJUNA RAO | 5806 |
|
20 | M KISHORE BABU S/O NAGAIAH | 11931/2000 |
|
21 | MOPARTHI SIVA PRASAD S/O M VENKATESWARA RAO | 5891 |
|
22 | N NARASIMHA RAO C/O DE BODDU UDAYASANKAR | 5860 |
|
23 | P HARIKRISHNA PRASAD S/O SATYANARAYANA | 5975 |
|
24 | PAMULAPATI RADHIKA RANI | 5979 |
|
25 | PANAKALA SRINIVASA RAO S/O NAGESWARA RAO | 1955/13 |
|
26 | R KOTESWARA RAO C/O DR PADMALATHA | 5075/03 |
|
27 | S V BHAGYALAKSHMI W/O VENKATA REDDY | 6983/98 |
|
28 | T NAGA MALLESWARA RAO S/O RADHAKRISHNA MURTHY | 11828/12 |
|
29 | T PRAMEELA DURGA W/O VEERANJANEYULU | 5780 |
|
30 | TENALI SUBBA RATNAMMA | 6498 |
|
31 | V LAKSHMI NARAYANA C/O DR B V HARI KRISHNA | 6276 |
|
TOTAL # 31 |