METERS STATISTICS FOR THE YEAR 2015-2016 FOR WARD # 27
Sl. No. | Name | Assessment # |
1 | 1 A JAGANNADHA RAO 2 N ANDHRA KUMARI | 5789 |
|
2 | 1 DR P SRINIVASA RAO 2 DR S LAKSHMIKUMARI | 7094/06 |
|
3 | 1 S VIJAYA LAKSHMI W/O SRINIVASA RAO | 2221/15 |
|
4 | ANGAJALA KOTESWARAMMA | 5912 |
|
5 | BONDHALAPATI ANKAMMA CHOWDARY | 5953 |
|
6 | CHAMAKURI ANJI REDDY | 6288 |
|
7 | DOGIPARTHY SIVA MOHAN | 5886 |
|
8 | GAMIDI RAMA DEVI W/O SAMBASIVA RAO | 5708 |
|
9 | GARLAPATI VENKAYAMMA | 6786 |
|
10 | GILUGU RAMAKRISHNA REDDY S/O (LTAE) ROSI REDDY | 5954 |
|
11 | HAFEEJA BI | 7489 |
|
12 | KASARAGOD SAHANAKAMATH | 5998 |
|
13 | KONAGALLA VENKATA RATNAM | 6425 |
|
14 | KOTA SANKARA RAO | 6402 |
|
15 | KOTHAMASU JOSHI SRAVAN KUMAR | 4623/05 |
|
16 | MD AMANULLA SHAREEF S/O MD SHAREEF | 9557/08 |
|
17 | P RADHA KRISHNA MURTHY | 6026 |
|
18 | PASUPULETI BHIMESWARA RAO S/O VEERA RAGHAVAIAH | 6209 |
|
19 | POTTI BRAHMAIAH | 6440 |
|
20 | SK CHINA NABI SAHEB | 7914 |
|
21 | T B S PANAKALA RAO S/O RAJA RAO | 7837 |
|
TOTAL # 21 |