METERS STATISTICS FOR THE YEAR 2003-2004 FOR WARD # 34
Sl. No. | Name | Assessment # |
1 | KAKUMANU KRISHNAMURTHY S/O ANANTARAMAIAH | 1035/1 |
|
2 | NARADASU SRIHARI RAO | 1008/A |
|
3 | P D L N V SUDHA RANI W/O HARI | 1336/1 |
|
4 | PABBISETTY SRINIVASA RAO & BROS | 1005/A |
|
5 | T HARIPRASAD S/O KOTESWARA RAO | 1336/2 |
|
6 | V SAMBASIVA RAO C/O KALYANI BAR | 1026/1 |
|
TOTAL # 6 |