METERS STATISTICS FOR THE YEAR 2016-2017 FOR WARD # 39
Sl. No. | Name | Assessment # |
1 | 1 K V APPA RAO 2 K V MOHANA RAO | 2364/16 |
|
2 | DASARI JOSEPH S/O DASARI INNAIAH | 2339/16 |
|
3 | G KOTI REDDY S/O VEMA REDDY | 2297/15 |
|
4 | GUMMADI VENKATA HARI BABU | 2307/16 |
|
5 | MANDA PRASANNA LAKSHMI | 2324/16 |
|
6 | SANGANABOINA SAMBASIVA RAO | 2340/16 |
|
7 | THE SECRETARY,AMC. | 2356/16 |
|
TOTAL # 7 |