METERS STATISTICS FOR THE YEAR 2019-2020 FOR WARD # 41
Sl. No. | Name | Assessment # |
1 | 1 K VENKATAPPAIAH | 97032 |
|
2 | 1 YERUVA THOMAS REDDY S/O Y JOJI REDDY | 100990 |
|
3 | Akula Rambabu | 103245 |
|
4 | GANTI VENKATA MARTHANDA SARMA | 103246 |
|
5 | GUNTUPALLI SAMBAIAH | 100518 |
|
6 | GUNTUPALLI SAMBAIAH | 100518/19 |
|
7 | JAKKIREDDY VEERA REDDY | 97034 |
|
8 | KURRA HEMALATHA W/O SRINIVASA RAO | 96510 |
|
9 | M MAGESWARI | 103241 |
|
10 | RAMRAJ MARIYAPPAN S/O RAMRAJ | 103243 |
|
11 | Sathupati Lakshmanarao | 103569 |
|
12 | SHAIK MASTAN VALI S/O MEERA VALI (LATE) | 97033 |
|
TOTAL # 12 |