METERS STATISTICS FOR THE YEAR 2020-2021 FOR WARD # 41
Sl. No. | Name | Assessment # |
1 | 1 T L MARY W/O SIVA KUMAR REDDY | 106886 |
|
2 | CHERUKUPALLI PRAKASH REDDY | 107449 |
|
3 | G PULLA REDDY | 34005 |
|
4 | GUDIPUDI RAMAIAH | 106271 |
|
5 | KALUVA SRIDHAR | 34117 |
|
6 | METTU SRINIVASA REDDY | 107152 |
|
7 | UMMANENI APPA RAO | 106521 |
|
8 | VEJENDLA PARDHA SARADHI | 106311 |
|
TOTAL # 8 |