METERS STATISTICS FOR THE YEAR 2024-2025 FOR WARD # 41
Sl. No. | Name | Assessment # |
1 | ADDANKI KONDAMA RAJU | 119215 |
|
2 | B V V S SATYANARAYANA | 119198 |
|
3 | B VENKATESWARA RAO | 119567 |
|
4 | Ch Siva Nageswararao, Ch Suneetha | 118836 |
|
5 | KALLAM ADI LAKSHMI | 119361 |
|
6 | KUDIRI BHASKAR | 119545 |
|
7 | M/S MOHANLAL LALIT KUMAR | 119031 |
|
8 | The Holder Of The Premises | 119566 |
|
TOTAL # 8 |