METERS STATISTICS FOR THE YEAR 2016-2017 FOR WARD # 56
Sl. No. | Name | Assessment # |
1 | 1 ALAVALA JHANSI RANI | 2275/15 |
|
2 | ALLA VENKATA RAMAKRISHNA S/O,KOTESWARA RAO | 2337/16 |
|
3 | ANNEM VENKATA NAGA SIVA REDDY S/O RAMANA REDDY | 2309/16 |
|
4 | GALLA KISHORE KUMAR S/O GALLA KRISHNA RAO | 2365/16 |
|
5 | GUNTUR URBAN POLICE DEPARTMENT -GUNTUR | 2404/16 |
|
6 | T SATYANARAYANA | 1328/06 |
|
TOTAL # 6 |