METERS STATISTICS FOR THE YEAR 2019-2020 FOR WARD # 56
Sl. No. | Name | Assessment # |
1 | BANDLAMUDI VENU GOPAL RAO | 98649 |
|
2 | BOGGAVARAPU ANNAPURNAMMA | 97027/19 |
|
3 | D.SURESH S/O RANGANAYAKULU | 99580 |
|
4 | GADIPUDI PARAMESWARI | 103281 |
|
5 | INGUVA SARADA PRIYA | 104249 |
|
6 | KADIYALA SRINIVAS | 103369 |
|
7 | KASA NARESH KUMAR | 103764 |
|
8 | KUTHADI VENKATA KRISHNA MOHAN | 99269 |
|
9 | NAGABHYRU CHANDRASEKHAR | 98278 |
|
10 | PATHURI NARENDRA BABU | 102710 |
|
11 | PERLA SAI SUDHEER | 97094/19 |
|
12 | PUNNIMTI USHA RANI | 98586 |
|
13 | TONDEPU SUBBAIAH | 97037 |
|
14 | TONDEPU SUBBAIAH | 97037/19 |
|
15 | YALLAM VIJAY | 99980 |
|
TOTAL # 15 |